Horseheads High School Pool Schedule
September |
||
Date | Time | Event |
09/17/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/17/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/18/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/18/2025 | 05:00 PM - 07:00 PM | MODIFIED SWIM AND DIVE MEET |
09/19/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/19/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/20/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
09/22/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/22/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/23/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/23/2025 | 05:00 PM - 08:00 PM | GIRLS SWIM AND DIVE MEET |
09/24/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/24/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/25/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/25/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/26/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/26/2025 | 05:00 PM - 08:00 PM | GIRLS SWIM AND DIVE MEET |
09/27/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
09/29/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/29/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
09/29/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
09/30/2025 | 05:30 AM - 06:45 AM | Morning Swim |
09/30/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
October |
||
Date | Time | Event |
10/01/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/01/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/01/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/02/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/02/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/02/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/03/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/03/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/04/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
10/06/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/06/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/06/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/07/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/07/2025 | 05:00 PM - 08:00 PM | GIRLS SWIM AND DIVE MEET |
10/08/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/08/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/08/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/09/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/09/2025 | 05:00 PM - 07:00 PM | MODIFIED SWIM AND DIVE MEET |
10/09/2025 | 07:00 PM - 09:00 PM | River Rats Swim Club |
10/10/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/11/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
10/13/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/14/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/14/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/15/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/15/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/15/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/16/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/16/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/16/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/17/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/17/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/18/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
10/20/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/20/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/20/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/21/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/21/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/22/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/22/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/22/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/23/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/23/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/23/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/24/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/24/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/25/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
10/27/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/27/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/27/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/28/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/28/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/29/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/29/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/29/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/30/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/30/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
10/30/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
10/31/2025 | 05:30 AM - 06:45 AM | Morning Swim |
10/31/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
November |
||
Date | Time | Event |
11/01/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
11/03/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/03/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/03/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/04/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/04/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/05/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/05/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/05/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/06/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/06/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/06/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/07/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/07/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/08/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
11/10/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/10/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/10/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/11/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/12/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/12/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/12/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/13/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/13/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/13/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/14/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/14/2025 | 02:45 PM - 06:30 PM | Girls Swim and Dive Practice |
11/15/2025 | 07:30 AM - 10:00 AM | Girls Swim and Dive Practice |
11/15/2025 | 04:00 PM - 07:00 PM | Aquanaut skills for the Cub Scouts |
11/17/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/17/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/17/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/18/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/18/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/19/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/19/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/19/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/20/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/20/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/20/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/21/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/21/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/22/2025 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
11/24/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/24/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/24/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
11/25/2025 | 05:30 AM - 06:45 AM | Morning Swim |
11/25/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/26/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/28/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
11/29/2025 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
December |
||
Date | Time | Event |
12/01/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/01/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/01/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/02/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/02/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/03/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/03/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/03/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/04/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/04/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/04/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/05/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/05/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/06/2025 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
12/08/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/08/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/08/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/09/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/09/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/10/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/10/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/10/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/11/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/11/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/11/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/12/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/12/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/13/2025 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
12/15/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/15/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/15/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/16/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/16/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/17/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/17/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/17/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/18/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/18/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/18/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/19/2025 | 05:30 AM - 06:45 AM | Morning Swim |
12/19/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/20/2025 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
12/22/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/22/2025 | 06:45 PM - 09:00 PM | River Rats Swim Club |
12/23/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/24/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/26/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/29/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/30/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
12/31/2025 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
January |
||
Date | Time | Event |
01/02/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/03/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
01/05/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/05/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/06/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/06/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/07/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/07/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/08/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/08/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/09/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/09/2026 | 06:00 PM - 08:00 PM | Ridge Rd Family Swim Night |
01/10/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
01/12/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/12/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/13/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/13/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/14/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/14/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/15/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/15/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/16/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/16/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/17/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
01/19/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/20/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/21/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/22/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/23/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/24/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
01/26/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/27/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/27/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/28/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/28/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/29/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/29/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/30/2026 | 05:30 AM - 06:45 AM | Morning Swim |
01/30/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
01/31/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
February |
||
Date | Time | Event |
02/02/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/02/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/03/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/03/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/04/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/04/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/05/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/05/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/06/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/06/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/07/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
02/09/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/09/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/10/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/10/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/11/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/11/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/12/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/12/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/13/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/13/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/14/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
02/16/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/17/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/18/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/19/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/20/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/21/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
02/23/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/23/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/24/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/24/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/25/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/25/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/26/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/26/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/27/2026 | 05:30 AM - 06:45 AM | Morning Swim |
02/27/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
02/28/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
March |
||
Date | Time | Event |
03/02/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/02/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/03/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/03/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/04/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/04/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/05/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/05/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/06/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/06/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/07/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
03/09/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/09/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/10/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/10/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/11/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/11/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/12/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/12/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/13/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/13/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/14/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
03/16/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/16/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/17/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/17/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/18/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/18/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/19/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/19/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/20/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/20/2026 | 02:45 PM - 06:30 PM | Modified Boys Swimming Practice |
03/21/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
03/24/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/25/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/26/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/27/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/27/2026 | 05:45 PM - 06:45 PM | Gardner Rd PTO SWIM NIGHT |
03/28/2026 | 07:30 AM - 10:00 AM | Boys Swim and Dive Practice |
03/30/2026 | 05:30 AM - 06:45 AM | Morning Swim |
03/31/2026 | 05:30 AM - 06:45 AM | Morning Swim |
April |
||
Date | Time | Event |
04/01/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/02/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/13/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/14/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/15/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/16/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/17/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/20/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/21/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/22/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/23/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/24/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/27/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/28/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/29/2026 | 05:30 AM - 06:45 AM | Morning Swim |
04/30/2026 | 05:30 AM - 06:45 AM | Morning Swim |
May |
||
Date | Time | Event |
05/01/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/04/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/05/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/06/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/07/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/08/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/11/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/12/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/13/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/14/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/15/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/18/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/19/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/20/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/21/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/22/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/26/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/27/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/28/2026 | 05:30 AM - 06:45 AM | Morning Swim |
05/29/2026 | 05:30 AM - 06:45 AM | Morning Swim |
For more information on pool activities and events, please contact Damian Saks, Director of Athletics and Physical Education, at dsaks@horseheadsdistrict.com or 607-739-5601 x4254.
Note: Open swim sessions are $3 for adults and $2 for children.