Horseheads High School Pool Schedule
May |
||
Date | Time | Event |
05/01/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/01/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
05/01/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/02/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/02/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/03/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/03/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/05/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/05/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/06/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/06/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
05/07/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/07/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
05/07/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
05/08/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/08/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
05/08/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/09/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/09/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/10/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/10/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/12/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/12/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/13/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/13/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
05/14/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/14/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
05/14/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
05/15/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/15/2025 | 02:30 PM - 03:30 PM | ROV underwater club (IS) |
05/15/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/16/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/16/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
05/17/2025 | 08:00 AM - 01:00 PM | Swim Lessons - Session #3 |
05/17/2025 | 01:00 PM - 03:00 PM | Open Swim - Saturday |
05/19/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/19/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/20/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/21/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/21/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
05/21/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
05/22/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/22/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/23/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/27/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/28/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/28/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
05/28/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
05/29/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/29/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
05/30/2025 | 05:30 AM - 07:15 AM | Morning Swim |
05/30/2025 | 07:00 PM - 09:00 PM | Open Swim - Friday PM |
June |
||
Date | Time | Event |
06/02/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
06/04/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
06/04/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
06/05/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
06/09/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
06/11/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
06/11/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
06/12/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
06/16/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
06/18/2025 | 05:00 PM - 06:00 PM | Special Olympics Swimming |
06/18/2025 | 06:00 PM - 08:30 PM | River Rats Swim Club |
06/19/2025 | 06:00 PM - 08:00 PM | River Rats Swim Club |
For more information on pool activities and events, please contact Damian Saks, Director of Athletics and Physical Education, at dsaks@horseheadsdistrict.com or 607-739-5601 x4254.
Note: Open swim sessions are $3 for adults and $2 for children.