Horseheads Girls Basketball
Welcome to the home of the Horseheads Blue Raiders
Section 4 Class AA Champions:
2001, 2002, 2004, 2006, 2008, 2009, 2013, 2014, 2015, 2024
2024 Class AA Champions
2024 STAC Conference Champions

2024 JV STAC Champions
Summer Camps |
|
Varsity H Summer Camp
|
Little Raiders Summer Camp
|
Varsity Repeats and Wins Class AA Sectional Championship
The girls' varsity basketball team made it back-to-back Section 4 Class AA Championships as they defeated Binghamton in overtime, 54-51 at the Veterans Memorial Arena in March. This is the 11th Sectional title for the Horseheads Girls Basketball team since 2001.
Varsity and JV Win Division
The varsity won it's third consecutive STAC West division title, and 14th overall. The JV also won its third straight STAC West division title.
Blue Raiders Playing Basketball in College
Carly Scott is a senior captain at Hobart and William Smith Colleges. Sophia Bonnell is a sophomore at Lemoyne. Jordyn Gross is a first-year player at Nazareth. Good luck to our basketball alumni.
Horseheads Girls Varsity Basketball Schedule
Click here for sports schedules for the current season.
| Day | Date | Opponent | Site | Time | Results |
Scrimmages | |||||
| Mon | 11-24 | Waverly | HMS | 5:30 | |
| Wed | 11-26 | Chenango Forks | HMS | 1:00 | |
| Sat | 11-29 | Penfield / Mercy | Canandaigua Super Scrimmage | 2:30 / 4:40 | |
| Tues | 12-2 | Troy, PA | Troy HS | 5:30 | |
Games | |||||
| Sat | 12-6 | Nottingham | Elmira College | 6:00 | |
| Wed | 12-10 | Ithaca | Ithaca HS | 7:15 | |
| Fri | 12-12 | Maine-Endwell | HMS | 7:15 | |
| Wed | 12-17 | Union-Endicott | Union-Endicott HS | 7:15 | |
| Fri | 12-19 | Vestal | HMS | 7:15 | |
| Sat | 12-20 | Johnson City (JV Only) | HMS-Josh Palmer JV Tourney | 3:30 | |
| Sun | 12-21 | Corning or Mansfield (JV Only) | HMS-Josh Palmer JV Tourney | TBA | |
| Sat | 12-27 | Bishop Kearney | Elmira HS (Josh Palmer Tourney) | 6:45 | |
| Sat | 12-27 | Athens Tourney (JV Only) | Athens HS | 11:00 | |
| Mon | 12-29 | St. Mary's or Troy | Elmira HS (Josh Palmer Tourney) | TBA | |
| Mon | 12-29 | Athens Tourney (JV Only) | Athens HS | 11:00 | |
| Tues | 12-30 | TBA | Elmira HS (Josh Palmer Tourney) | TBA | |
| Fri | 1-9 | Corning | HMS | 7:15 | |
| Tues | 1-13 | Elmira | Elmira HS | 7:15 | |
| Fri | 1-16 | Ithaca | HMS | 7:15 | |
| Sat | 1-24 | Shenendehowa | Shenendehowa HS | 3:00 | |
| Sun | 1-25 | Averill Park | Averill Park HS | 1:00 | |
| Tues | 1-27 | Elmira | HMS | 7:15 | |
| Fri | 1-30 | Johnson City | HMS | 7:15 | |
| Tues | 2-3 | Binghamton | Binghamton HS | 7:15 | |
| Fri | 2-6 | Corning | Corning HS | 7:15 | |
| Wed | 2-10 | Canisteo-Greenwood | HMS (varsity only) | 6:00 | |
Driving Directions:
Click here for driving directions to STAC schools.
Varsity Player Stats:
| # | Player | Year | Height | Position | Games | Points | Rebounds | Assists | Steals |
| 32 | 9th | 5' 3" | Guard | #R# | |||||
| 12 | 12th | 5' 4" | Guard | #R# | |||||
| 21 | 12th | 5' 7" | Forward | #R# | |||||
| 44 | 12th | 5' 11" | Forward | #R# | |||||
| 23 | 10th | 6' 0" | Forward | ||||||
| 15 | 10th | 5' 6" | Guard/Forward | #R# | |||||
| 2 | 12th | 5' 5" | Guard | #R# | |||||
| 5 | 12th | 5' 5" | Guard | #R# | |||||
| 22 | 11th | 5' 10" | Forward | #R# | |||||
| 25 | 11th | 5' 6" | Guard | #R# | |||||
| 10 | 9th | 5' 8" | Guard / Forward | #R# | |||||
Junior Varsity Players:
| # | Player | Grade | Height | Position |
| 10 | Hannah Beck | 8 | 5' 6" | Guard/Forward |
| 5 | Addie Cook | 9 | 5' 5" | Guard |
| 15 | Sadey Craft | 10 | 5' 10" | Forward |
| 21 | Aubri Houck | 9 | 5' 4" | Guard |
| 3 | Shalaney McDonough | 9 | 5' 5" | Guard |
| 32 | Leah Piecuch | 10 | 5' 7" | Forward |
| 12 | Adrianna Swartwood | 8 | 5' 4" | Guard |
| 24 | Hannah Sydlansky | 9 | 5' 7" | Forward |
| 4 | Ellie Tremaine | 7 | 5' 1" | Guard |
| 22 | Maci Wida | 9 | 5' 8" | Forward |
| 2 | Anna Zeller | 8 | 5' 4" | Guard |
Photographs:
Coaching Staff:
Andrew Scott ... Varsity Coach ... 27 Years
Coach Scott has been a part of the Horseheads Girls Basketball Program for twenty-nine years (his twenty-seventh on varsity). In his first two years (1997 and 1998), he guided the JV Girls team. After getting the varsity coaching job in 1999, Coach Scott's teams have won eleven sectional championships, two regional championships ('01 and '02), and two straight trips to the Final Four. Also, fourteen division titles have been earned in his tenure, along with three STAC Championships in 2014, 2023 and 2024. Coach Scott and his wife Susan have three children: Ryan (Mansfield), Carly (Hobart and William Smith Colleges), and Leah (SUNY Cortland).
Jerry Laney ... JV Coach ... 27 Years
Coach Laney has been the JV coach for the past twenty-seven years. Coach Laney has had many successful seasons as his teams won the STAC West division nine times. In 2001, 2008 and 2024 Coach Laney's team won the JV STAC Championship, and in 2024 they went a perfect 20-0. Coach Laney does an outstanding job teaching the offensive and defensive sets, and takes pride in preparing the girls for the next level. He lives with his wife Terri and his children Olivia and Patrick (senior at HHS).
Thomas Olver ... Modified Coach ... 5th Year
Coach Olver will be in his fifth year as one of the modified coaches with the girls' basketball program. He is also in his fifth year as a physical education teacher at Big Flats Elementary. We are happy to have Thomas with us, as he is positive, energetic, and enthusiastic. He lives with his wife Erin and their son Cooper (and another on the way).
Brooke Hockeborn ... Modified Coach ... 5th Year
Brooke is in her fifth year as a head modified coach. Brooke played six years in the basketball program and helped guide the Raiders to a Sectional title in 2012-2013. Brooke was a knockdown shooter and her best qualities including her work ethic, attitude and team first player. Brooke played softball at Alfred University and now works in the district in the business department. Brooke is also the JV softball coach, and we are very happy that she is back on staff this season.
Pat Bonnell ... Varsity Assistant ... 3rd Year
Coach Bonnell has been on the staff the past three years as our paid program assistant. He brings a great knowledge of the game, and works very well with the players and staff. Coach Bonnell has been a huge asset for our program, helping run open gyms in the summer and fall, as well as managing our Booster Club. He does many things behind the scenes to make our program better. He lives with his wife, Caroline and two daughters Sophia (Lemoyne) and Samantha (9th Grader at HHS).
The History of Horseheads Basketball
| 1992-1993 | Kerry Harter |
| Overall 7-11 | |
| 1993-1994 | Kerry Harter |
| Overall 11-10 | |
| 1994-1995 | Sean Connors |
| Overall 13-7 | |
| 1995-1996 | Sean Connors |
| Overall 15-7 | |
| 1996-1997 | Sean Connors |
| Overall 17-5 | |
| 1997-1998 | Jeff Kahler |
| Overall 6-15 | |
| 1998-1999 | Jeff Kahler |
| Overall 6-14 | |
| 1999-2000 | Andy Scott |
| Overall Record: 11-9 League: 8-4 | |
|
|
| 2000-2001 | Andy Scott |
| Overall Record: 20-4 League: 11-1 | |
|
|
| 2001-2002 | Andy Scott |
| Overall Record: 23-2 League: 12-0 | |
|
|
| 2002-2003 | Andy Scott |
| Overall Record: 16-6 League: 11-1 | |
|
|
| 2003-2004 | Andy Scott |
| Overall Record: 13-9 League: 8-4 | |
|
|
| 2004-2005 | Andy Scott |
| Overall Record: 12-8 League: 8-4 | |
|
|
| 2005-2006 | Andy Scott |
| Overall Record: 18-5 League: 9-3 | |
|
|
| 2006-2007 | Andy Scott |
| Overall Record: 14-7 League: 10-2 | |
|
|
| 2007-2008 | Andy Scott |
| Overall Record: 18-5 League: 11-1 | |
|
|
| 2008-2009 | Andy Scott |
| Overall Record: 16-6 League: 11-1 | |
|
|
| 2009-2010 | Andy Scott |
| Overall Record: 17-3 League: 11-1 | |
|
|
| 2010-2011 | Andy Scott |
| Overall Record: 15-5 League: 10-1 | |
|
|
| 2011-2012 | Andy Scott |
| Overall Record: 16-4 League: 12-2 | |
|
|
| 2012-2013 | Andy Scott |
| Overall Record: 17-4 League: 13-1 | |
|
|
| 2013-2014 | Andy Scott |
| Overall Record: 16-4 League: 12-2 | |
|
|
| 2014-2015 | Andy Scott |
| Overall Record: 18-5 League: 12-2 | |
|
|
| 2015-2016 | Andy Scott |
| Overall Record: 14-7 League: 10-4 | |
|
|
| 2016-2017 | Andy Scott |
| Overall Record: 10-11 League: 6-8 | |
|
|
| 2017-2018 | Andy Scott |
| Overall Record: 15-7 League: 9-4 | |
|
|
| 2018-2019 | Andy Scott |
| Overall Record: 11-10 League: 7-6 | |
| 2019-2020 | Andy Scott |
| Overall Record: 15-6; League 10-3 | |
| 2020-2021 | Andy Scott |
| Covid Season: 3-6 | |
| 2021-2022 | Andy Scott |
| Overall Record: 9-11 League: 6-5 | |
| 2022-2023 | Andy Scott |
| Overall Record: 11-9 League: 7-4 | |
|
|
| 2023-2024 | Andy Scott |
| Overall Record: 18-5 League:10-1 | |
|
|
| 2024-2025 | Andy Scott |
| Overall Record: 16-6 League 9-2 | |
|
|
Career Horseheads Varsity Girls Basketball Game Statistics
| Career Stats 1999-Present |
Gm's | FGM To FGA |
FG% | 3's | FTM To FTA |
Free Throw % |
Reb's | Asst's | Steals | Points |
| Hollie Cook (99-03) | 90 | 508-1049 | 48% | 40 | 181-316 | 57% | 498 | 315 | 517 | 1,237 |
| Amanda Schiefen (11-15) | 102 | 489-1001 | 49% | 3 | 202-309 | 65% | 647 | 140 | 184 | 1,194 |
| Megan Wolf (22-25) | 83 | 360-960 | 38% | 118 | 216-314 | 69% | 398 | 93 | 172 | 1,054 |
| Jillian Casey (17-20) | 82 | 366-942 | 39% | 154 | 155-213 | 73% | 397 | 122 | 72 | 1,041 |
| Alyssa DeRichie (08-11) | 85 | 382-943 | 41% | 47 | 221-354 | 62% | 451 | 193 | 163 | 1,030 |
| Sara Surosky (00-03) | 91 | 347-969 | 36% | 123 | 138-195 | 71% | 290 | 109 | 184 | 964 |
| Laura Keating (01-04) | 93 | 284-710 | 40% | 37 | 298-450 | 66% | 201 | 324 | 243 | 903 |
| Sophia Bonnell (21-24) | 72 | 286-814 | 35% | 179 | 104-146 | 71% | 298 | 266 | 74 | 855 |
| Ashley Deming (05-08) | 87 | 278-744 | 37% | 37 | 189-279 | 68% | 214 | 230 | 162 | 784 |
| Ashley Dean (01-04) | 87 | 264-653 | 40% | 10 | 215-357 | 60% | 398 | 78 | 138 | 769 |
| Amanda Rothstein (06-09) | 81 | 244-595 | 41% | 147 | 63-88 | 72% | 133 | 90 | 71 | 698 |
| Carly Scott (19-22) | 67 | 228-669 | 34% | 191 | 31-45 | 69% | 180 | 116 | 87 | 678 |
| Jen Chalk (10-13) | 71 | 278-689 | 40% | 1 | 117-211 | 55% | 361 | 95 | 115 | 674 |
| Missy Loughlin (04-07) | 84 | 239-487 | 49% | 1 | 186-262 | 71% | 485 | 61 | 102 | 671 |
| Tess Wicks (10-13) | 78 | 215-563 | 38% | 90 | 110-180 | 61% | 230 | 74 | 122 | 626 |
| Laura Wetmore (03-05) | 64 | 185-602 | 31% | 99 | 101-142 | 71% | 173 | 164 | 136 | 583 |
| Corrine Smith (07-10) | 81 | 245-494 | 50% | 0 | 101-176 | 57% | 521 | 33 | 87 | 580 |
| Katelin Goodwin (08-11) | 81 | 198-466 | 42% | 3 | 175-240 | 73% | 261 | 84 | 117 | 575 |
| Marlea Nolan (12-15) | 64 | 215-397 | 54% | 2 | 184-281 | 65% | 270 | 145 | 124 | 547 |
| Jordyn Gross (23-25) | 65 | 205-455 | 45% | 1 | 123-197 | 62% | 523 | 53 | 25 | 534 |
| Alli Richmond | 63 | 146-449 | 35% | 77 | 75-112 | 67% | 148 | 232 | 54 | 462 |
| Anna Wicks (08-10) | 63 | 134-438 | 31% | 42 | 145-217 | 67% | 144 | 172 | 45 | 451 |
| Jenna Granger (17-21) | 78 | 153-396 | 39% | 44 | 84-129 | 65% | 266 | 69 | 58 | 438 |
| Sarah Argentieri (00-02) | 62 | 156-366 | 43% | 7 | 86-170 | 51% | 115 | 135 | 134 | 403 |
| Stephanie Spirawk (04-07) | 84 | 129-349 | 37% | 28 | 109-144 | 76% | 113 | 156 | 102 | 399 |
| Ellie Leszyk (13-14) | 35 | 145-363 | 40% | 36 | 71-100 | 71% | 122 | 111 | 116 | 397 |
| Jessica Schiefen (14-17) | 78 | 135-322 | 42% | 17 | 110-182 | 61% | 227 | 81 | 71 | 397 |
| Emma Kamas (22-25) | 85 | 117-458 | 26% | 81 | 44-82 | 54% | 251 | 128 | 63 | 379 |
| Jenna Richmond (15-17) | 57 | 144-435 | 33% | 55 | 33-40 | 83% | 69 | 53 | 33 | 376 |
| Rachel Stermer (14-16) | 63 | 113-324 | 35% | 42 | 84-117 | 72% | 78 | 50 | 63 | 352 |
| Jen LaViola (11-14) | 75 | 124-321 | 39% | 27 | 50-66 | 76% | 94 | 126 | 97 | 336 |
| Tatum Benesh (14-17) | 67 | 127-351 | 36% | 25 | 48-95 | 51% | 178 | 147 | 85 | 327 |
| Katie Princiotto (02-04) | 69 | 124-339 | 37% | 4 | 72-138 | 52% | 221 | 33 | 75 | 321 |
| Avery Snyder (18-20) | 63 | 116-374 | 31% | 61 | 21-30 | 70% | 212 | 98 | 59 | 314 |
Where are they Now???
Past Players Under Coach Scott That Furthered Their Careers in College
| Class of '00 | Laura Spaulding | St. Bonaventure (Lacrosse) |
| Natalie Watkins | Coastal Carolina | |
| Shauna Kabot | Nazareth (Lacrosse) | |
| Class of '01 | Sarah Argentieri | Robert Morris College (Soccer) |
| Kelly Robinson | UCONN (Lacrosse) | |
| Kim Kalec | Lemoyne (Softball) | |
| Missy Surosky | Mansfield | |
| Class of '02 | Hollie Cook | U. of Buffalo (Basketball) |
| Lauren Collins | Vermont (Softball) | |
| Patti Affeldt | Alfred (Basketball) | |
| Class of '03 | Sara Surosky | Providence (Softball) |
| Katie Savino | Stonybrook (Lacrosse) | |
| Emily Wetmore | Stonehill (Lacrosse) | |
| Ashley Crozier | Keuka College | |
| Class of '04 | Ashley Dean | St. John Fisher (Basketball) |
| Laura Keating | Utica College (Basketball) | |
| Jenny Baccile | SUNY Brockport (Basketball) | |
| Katie Princiotto | Maryland (Lacrosse) | |
| Kristin Kawzenuk | Lemoyne (Lacrosse) | |
| Class of '05 | Laura Wetmore | Hamilton College (Basketball) |
| Katelin Clark | University of Buffalo (Track) | |
| Brandi Perry | CCC (Basketball) | |
| Class of '06 | Jackie Dean | Monroe CC (Softball) |
| Caitlin Murnane | Ohio St. | |
| Katie Carr | UMASS | |
| Class of '07 | Missy Loughlin | SUNY Geneseo (Basketball) |
| Stephanie Spirawk | SUNY Cortland (Basketball) | |
| Kelli Steiner | Penn St. - Altoona (Basketball) | |
| Lois Immerman | Oberlin College (Soccer) | |
| Class of '08 | Kara Mathews | Randolph-Macon College |
| Abbie Surosky | University of Delaware (Softball) | |
| Olivia Wicks | Virginia Tech | |
| Ashley Deming | James Madison | |
| Class of '09 | Krystie Laurey | Genesee Community College (Basketball) |
| Amanda Rothstein | Berea College...Kentucky (Basketball) | |
| Class of '10 | Sarah Zelko | Monroe Community College (Volleyball) |
| Corrine Smith | Corning Community College (Basketball) | |
| Anna Wicks | Nazareth (Basketball) | |
| Julie Caruso | Monroe Community College (Lacrosse) | |
| Class of '11 | Alyssa DeRichie | Mansfield (Basketball) |
| Jenah Labuski | Hilbert (Basketball) | |
| Abbey Donahue | Austin Peay | |
| Amanda Slowik | University of Albany | |
| Katelyn Goodwin | St. John's University | |
| Emily Capek | Clarkson (Soccer) | |
| Class of '12 | Miranda Keefe | Corning Community College (Softball) |
| Class of '13 | Jen Chalk | Emmanuel College (Basketball) |
| Catherine Cites | University of Buffalo | |
| Kasey Harter | Gannon (Golf) | |
| Brooke Hockeborn | Corning Community College (Softball) | |
| Tess Wicks | Marymount / Binghamton U (Basketball) | |
| Class of '14 | Abbey Benesh | Bridgeport (Lacrosse) |
| Jen LaViola | University of Scranton | |
| Ellie Leszyk | Lemoyne (Basketball) | |
| Erin Strollo | Nazareth (Soccer) | |
| Class of '15 | Amanda Schiefen | Canisius (Basketball) |
| Marlea Nolan | Mansfield (Basketball) | |
| Katie Reasons | University of Rochester (Basketball) | |
| Shannon Titus | Mount Union | |
| Class of '16 | Mia Strollo | Nazareth (Soccer) |
| Emily Smith | Mansfield (Soccer) | |
| Rachel Stermer | Suffolk, MA (Basketball) | |
| Marianne Cites | U. of Buffalo | |
| Alyssa Schrock | Nazareth | |
| Class of '17 | Jessica Schiefen | Monroe CC (Lacrosse) |
| Tatum Benesh | New Hampshire (Lacrosse) | |
| Alissa Rice | Daemon College | |
| Kelsie Walker | Brockport | |
| Jenna Richmond | St. Bonaventure / Buffalo (Softball) | |
| Class of '18 | Abby Clark | Cortland |
| Alli Richmond | Binghamton (Softball) | |
| Class of '19 | Skyler Roberts | Roberts Wesleyan (Soccer) |
| Kendal Cook | University of Missouri (Softball) | |
| Jenna Nickerson | Corning Community College | |
| Class of '20 | Jillian Casey | Quinnipiac (Basketball) |
| Tess Cites | Villanova (Softball) | |
| Avery Snyder | Coastal Carolina (Lacrosse) | |
| Lauren Augustine | Binghamton University | |
| Class of '21 | Jenna Granger | Niagara Community College (Basketball) |
| Maddie Johnson | Nazareth (Basketball) | |
| Catherine Woodhouse | St. Bonaventure | |
| Class of '22 | Sydnee Coss | University at Buffalo |
| Allison McLaughlin | Providence University | |
| Emma Romanski | SUNY Brockport (Lacrosse) | |
| Alexis Guzylak | Bloomsburg University (Lacrosse) | |
| Eva Koratsis | Fordham (Softball) | |
| Carly Scott | Hobart and William Smith Colleges (Basketball) | |
| Class of '23 | Molly Wolf | Lemoyne (Softball) |
| Class of '24 | Jenna Baker | Corning Community College |
| Alexis Knox | ||
| Brooke Sumner | St. Bonaventure (Lacrosse) | |
| Maddie Matkosky | Caldwell College (Softball) | |
| Sophia Bonnell | New Paltz (Basketball) | |
| Class of '25 | Megan Wolf | Binghamton (Softball) |
| Jordyn Gross | Nazareth (Basketball) | |
| Jessica Als | University of Buffalo | |
| Leah Scott | Cortland | |
| Kaylyn Cook | Boston | |
| Emma Kamas | Houghton (Soccer) | |
Links:
